
BIRTHDAY CAKE
Genetics: Girl Scout Cookies x Cherry Pie – Indica Hybrid
Effect & Flavours: Be ready for a great experience of a blissful state of mind and an uplifting body high. It is quite soft and smooth. This strain has citric taste with sweet aftertaste staying with you as well.
THC: 14.09%
Strain Analysis
Cannabinoids | Result (% w/w) | Result (mg/g) |
---|---|---|
Cannabidivarin (CBDV) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 0.02 | 0.17 |
Cannabidiol (CBD) | 0.07 | 0.73 |
Tetrahydrocannabivarin (THCV) | 0.21 | 2.10 |
Cannabinol CBN | 0.01 | 0.14 |
Tetrahydrocannabinol (THC) | 1.01 | 10.05 |
Cannabichromene (CBC) | ND | ND |
Tetrehydrocannabinolic acid (THCA) | 14.91 | 149.13 |
Total Cannabinoids | 16.23 | 162.32 |
Total THC | 14.09 | 140.84 |
Total CBD | 0.07 | 0.73 |
Total CBG | 0.02 | 0.17 |
Cannabis Flowers for medical purpose, age 20 and above only. Not for use by pregnant women or while breastfeeding.
กัญชาทางการแพทย์สำหรับผู้ที่มีอายุตั้งแต่ 20 ขึ้นไปเท่านั้น ไม่อนุญาตให้ใช้กับสตรีมีครรภ์ หรือให้สตรีให้นมบุตร